
Bộ Di trú, Người tị nạn và Quốc tịch Canada (IRCC) đã phát hành thêm thư mời nộp hồ sơ (ITA) qua hệ thống Express Entry. Trong vòng mời ngày 21/7 dành cho diện Canadian Experience Class (CEC), IRCC đã gửi 2.000 ITA.
Để được xem xét trong vòng mời này, ứng viên cần có điểm Hệ thống xếp hạng toàn diện (CRS) tối thiểu 516 và phải tạo hồ sơ Express Entry trước 17:33 giờ Phối hợp Quốc tế (UTC) ngày 26/5/2026.
Bảng dưới đây tổng hợp các vòng mời Express Entry gần đây:
| Ngày | Loại vòng mời | Điểm CRS tối thiểu | Số ITA |
|---|---|---|---|
| 21/7 | Canadian Experience Class | 516 | 2.000 |
| 20/7 | Provincial Nominee Program | 744 | 511 |
| 10/7 | Senior Managers with Canadian Work Experience | 392 | 500 |
| 9/7 | French-Language proficiency | 420 | 5.000 |
| 7/7 | Canadian Experience Class | 517 | 2.000 |
| 6/7 | Provincial Nominee Program | 708 | 534 |
| 25/6 | Healthcare and social services | 475 | 4.000 |
| 24/6 | Physicians with Canadian Work Experience | 223 | 271 |
| 23/6 | Canadian Experience Class | 516 | 4.000 |
| 22/6 | Provincial Nominee Program | 730 | 955 |
| 28/5 | French-Language proficiency | 409 | 4.500 |
| 27/5 | Canadian Experience Class | 518 | 3.000 |
| 25/5 | Provincial Nominee Program | 805 | 334 |
| 11/5 | Provincial Nominee Program | 798 | 380 |
| 29/4 | French-Language proficiency | 400 | 4.000 |
| 28/4 | Canadian Experience Class | 514 | 2.000 |
| 27/4 | Provincial Nominee Program | 795 | 473 |
| 15/4 | French-Language proficiency | 419 | 4.000 |
| 14/4 | Canadian Experience Class | 515 | 2.000 |
| 13/4 | Provincial Nominee Program | 786 | 324 |
| 2/4 | Trades | 477 | 3.000 |
| 31/3 | Canadian Experience Class | 509 | 2.250 |
| 30/3 | Provincial Nominee Program | 802 | 356 |
| 18/3 | French-Language proficiency | 393 | 4.000 |
| 17/3 | Canadian Experience Class | 507 | 4.000 |
| 16/3 | Provincial Nominee Program | 742 | 362 |
| 5/3 | Senior Managers with Canadian Work Experience | 429 | 250 |
| 4/3 | French-Language proficiency | 397 | 5.500 |
| 3/3 | Canadian Experience Class | 508 | 4.000 |
| 2/3 | Provincial Nominee Program | 710 | 264 |
| 20/2 | Healthcare and social services | 467 | 4.000 |
| 19/2 | Physicians with Canadian work experience | 169 | 391 |
| 17/2 | Canadian Experience Class | 508 | 6.000 |
| 16/2 | Provincial Nominee Program | 789 | 279 |
| 6/2 | French-Language proficiency | 400 | 8.500 |
| 3/2 | Provincial Nominee Program | 749 | 423 |
| 21/1 | Canadian Experience Class | 509 | 6.000 |
| 20/1 | Provincial Nominee Program | 746 | 681 |
| 7/1 | Canadian Experience Class | 511 | 8.000 |
| 5/1 | Provincial Nominee Program | 711 | 574 |
Tính đến nay, IRCC đã tổ chức 40 vòng mời Express Entry trong năm 2026. Các đợt tuyển chọn năm nay tập trung nhiều vào ứng viên có mối liên hệ chặt chẽ với Canada, đặc biệt là những người có kinh nghiệm làm việc tại Canada hoặc được tỉnh bang đề cử.
Bảng dưới đây thống kê số vòng mời theo từng loại hình:
| Loại vòng mời | Số vòng mời |
|---|---|
| Provincial Nominee Program | 14 |
| Canadian Experience Class | 12 |
| French-Language proficiency | 7 |
| Physicians with Canadian work experience | 2 |
| Healthcare and social services | 2 |
| Senior Managers with Canadian Work Experience | 2 |
| Trades | 1 |
Tổng số ITA được phát hành trong năm 2026 là 99.612, phân bổ như sau:
| Loại vòng mời | Số ITA |
|---|---|
| Canadian Experience Class | 45.250 |
| French-Language proficiency | 35.500 |
| Provincial Nominee Program | 6.450 |
| Healthcare and social services | 8.000 |
| Trades | 3.000 |
| Physicians with Canadian work experience | 662 |
| Senior Managers with Canadian Work Experience | 750 |




